Roll over image to zoom in
Hill's Science Diet
Kitten Food Pouch Variety Pack
Tender chunks in gravy for kittens, with omega-3s for healthy eye and brain development and high-quality protein to support muscle growth. With balanced minerals to promote strong bones and teeth.
FLAVOR
6x Chicken, 3x Ocean Fish, 3x With Turkey
FOOD FORM
Wet Food
LIFESTAGE
Kitten/pregnant/nursing
U.S. VETERINARIANS’
#1 RECOMMENDED*
*CM Research 2021
OR YOUR MONEY BACK
If you are unsatisfied for any reason, return the unused portion to the place of purchase for a full refund or replacement
Your little kitten needs a good quality diet to keep up with their active lifestyle. That's why Hill's Science Diet Kitten wet food is carefully formulated to meet the developmental needs of kittens, so they can start their lives in the best possible way and unlock their full potential. Containing fish oil-derived DHA for healthy eye and brain development and using high-quality ingredients, this cat food also contains high-quality protein to support your young cat's muscle growth. Thanks to its delicate mineral balance, it supports the formation of strong bones and teeth and ensures that the kittens stay healthy and fit.
- Key nutrients and proteins for your growing kitten
- Clinically proven antioxidants, Vitamin C+E, for a healthy immune system in kittens
- High quality ingredients for easy and healthy digestion in kittens
- Provides balanced minerals so kittens can have strong bones and healthy teeth
- Made with high quality ingredients
- Not Artificially Preserved. No Synthetic Colours. No Artificial Flavours
- Favourite Selection Variety Pack contains 6x Chicken, 3x Turkey, 3x Ocean Fish
Additional info:
Perfect delicious nutrition for a long and happy life. What could be more pleasing to you and your cat than regular purrs and even more procedural nose rubbing? As we know that every moment you spend together is special, we work to give you more. With natural* ingredients and the right nutrients, Hill's Science Diet has been prepared to provide your cat with the complete and balanced nutrition it needs to maintain health and happiness for life.
We produce our cat foods from high quality ingredients. These ingredients have to meet our stringent requirements for purity and nutritional content that go beyond industry-set standards.
You can make a difference in the lives of shelter pets. With every purchase of Science Diet you help feed shelter pets globally - every day. Learn more at hillspet.com.au/shelters.
*plus vitamins, minerals and amino acids
Hill's Science Diet pet food is available in a variety of dry or wet foods for your cat’s unique needs, with many delicious flavours your cat's will love.
Recommended for:
Kittens, from weaning until 1 year old and pregnant or nursing cats.
Not recommended for:
Long-term feeding to adult cats, unless they have higher than normal energy requirements
Proud to have helped
13 million shelter pets globally
find a forever home & counting
INGREDIENTS:
Hill's Science Diet Kitten Tender Chicken Dinner
Chicken (31%), pork, pea protein, wheat flour, minerals, salmon, cellulose, dried whole egg, dried pork protein, maize starch, dextrose, fish oil, xylose, sunflower oil, vitamins, dextrine, taurine, trace elements and beta-carotene. Coloured with natural caramel.
Hill's Science Diet Kitten with Ocean Fish Cat Food
Chicken, pork, pea protein, ocean fish (4%), minerals, dried whole egg, maize starch, cellulose, dried pork protein, dextrose, sunflower oil, xylose, fish oil, vitamins, dextrine, wheat flour, taurine, trace elements and beta carotene. Coloured with natural caramel.
Hill's Science Diet Kitten Wet Food With Turkey
- Meat and animal derivatives, vegetable protein extracts, cereals, derivatives of vegetable origin, minerals, fish and fish derivatives, various sugars, eggs and egg derivatives, oils and fats.
Hill's Science Diet Kitten Tender Chicken Dinner - Growth
Weight of Cat — lbs (kgs) | Amount per Day - 85 g pouches - Growth less than 4 months | Amount per Day - 85 g pouches - Growth 4 to 6 months | Amount per Day - 85 g pouches - Growth 7 to 12 months and Pregnancy |
---|---|---|---|
1 (0,5) | 1 3/8 | 1 1/8 | 1 |
2 (0,9) | 2 3/8 | 2 | 1 5/8 |
3 (1,4) | 3 1/4 | 2 2/3 | 2 1/8 |
4 (1,8) | 4 | 3 1/3 | 2 2/3 |
6 (2,7) | 5 1/3 | 4 1/2 | 3 2/3 |
8 (3,6) | 5 2/3 | 4 1/2 | |
10 (4,5) | 6 2/3 | 5 1/3 | |
12 (5,4) | 6 | ||
14 (6,4) | 6 3/4 | ||
16 (7,3) | 7 1/2 | ||
18 (8,2) | 8 1/4 |
Hill's Science Diet Kitten with Ocean Fish Cat Food - Growth
Weight of Cat — kgs | Amount per Day - 85 g pouches - Growth less than months | Amount per Day - 85 g pouches - Growth 4 to 6 months | Amount per Day - 85 g pouches - Growth 7 to 12 months and Pregnancy |
0.5 | 1 1/2 | 1 1/4 | 1 |
1 | 2 1/2 | 2 1/8 | 1 2/3 |
1.5 | 3 3/8 | 2 7/8 | 2 1/4 |
2 | 4 1/4 | 3 1/2 | 2 7/8 |
3 | 5 3/4 | 4 3/4 | 3 3/4 |
4 | 7 1/4 | 6 | 4 3/4 |
5 | 8 1/2 | 7 | 5 2/3 |
6 | 9 2/3 | 8 | 6 1/2 |
7 | 11 | 9 | 7 1/4 |
7+ | 1 1/2 per kg | 1 1/4 per kg | 1 per kg |
Hill's Science Diet Kitten with Ocean Fish Cat Food - Growth 4 to 6 months Mixed Daily Feeding Guide
Weight of Cat — kgs | Amount per Day - 85 g pouches | Amount per Day - grams | |
0,5 | 1 | + | 5 g |
1 | 1 | + | 20 g |
1,5 | 1 | + | 35 g |
2 | 1 | + | 50 g |
3 | 1 | + | 75 g |
4 | 1 | + | 100 g |
5 | 1 | + | 120 g |
6 | 1 | + | 140 g |
7+ | 1 | + | 22 g per kg |
Hill's Science Diet Kitten with Ocean Fish Cat Food - Growth 7 to 12 months and Pregnancy Mixed Daily Feeding Guide
Weight of Cat — kgs | Amount per Day - 85 g pouches | Amount per Day - grams | |
0,5 | 0.5 | + | 10 g |
1 | 1 | + | 15 g |
1,5 | 1 | + | 25 g |
2 | 1 | + | 35 g |
3 | 1 | + | 55 g |
4 | 1 | + | 75 g |
5 | 1 | + | 90 g |
6 | 1 | + | 110 g |
7+ | 1 | + | 17 g per kg |
Hill's Science Diet Kitten with Ocean Fish Cat Food - Growth less than months Mixed Daily Feeding Guide
Weight of Cat — kgs | Amount per Day - 85 g pouches | Amount per Day - grams | |
0,5 | 1 | + | 10 g |
1 | 1 | + | 30 g |
1,5 | 1 | + | 50 g |
2 | 1 | + | 65 g |
3 | 1 | + | 95 g |
4 | 1 | + | 120 g |
5 | 1 | + | 145 g |
6 | 1 | + | 170 g |
7+ | 1 | + | 27 g per kg |
Hill's Science Diet Kitten Wet Food With Turkey - Kitten
1-3 MONTHS | 4-6 MONTHS | 7-12 MONTHS | |
Actual Kitten Body Weight kg | Pouches 85g | Pouches 85g | Pouches 85g |
0.5 | 1 1/2 | ||
1 | 2 1/2 | 2 1/4 | |
1.5 | 3 1/2 | 3 | 2 1/3 |
2 | 4 1/3 | 3 2/3 | 3 |
2.5 | 4 1/4 | 3 1/3 | |
3 | 5 | 4 | |
3.5 | 5 1/2 | 4 1/3 | |
4 | 4 3/4 | ||
4.5 | 5 1/4 | ||
5 | 5 3/4 |
Hill's Science Diet Kitten Wet Food With Turkey - Growth
Weight of Cat - kgs | Amount per Day - 85 g pouches - Growth less than 4 months | Amount per Day - 85 g pouches - Growth 4 to 6 months | Amount per Day - 85 g pouches - Growth 7 to 12 months and Pregnancy |
0.5 | 1 1/2 | 1 1/4 | 1 |
1 | 2 5/8 | 2 1/8 | 1 3/4 |
1.5 | 3 1/2 | 2 7/8 | 2 1/3 |
2 | 4 1/3 | 3 5/8 | 2 7/8 |
3 | 5 3/4 | 4 3/4 | 4 |
4 | 7 1/4 | 6 | 4 3/4 |
5 | 8 1/2 | 7 1/4 | 5 3/4 |
6 | 9 3/4 | 8 1/4 | 6 1/2 |
7 | 11 | 9 1/4 | 7 1/3 |
7+ | 1 1/2 per kg | 1 1/4 per kg | 1 per kg |
Hill's Science Diet Kitten Wet Food With Turkey - Growth 4 to 6 months
Weight of Cat - kgs | Amount per Day - 85 g pouches | Amount per Day - grams | |
0,5 | 1 | + | 5 g |
1 | 1 | + | 20 g |
1,5 | 1 | + | 35 g |
2 | 1 | + | 50 g |
3 | 1 | + | 75 g |
4 | 1 | + | 95 g |
5 | 1 | + | 120 g |
6 | 1 | + | 140 g |
7+ | 1 | + | 22 g per kg |
Hill's Science Diet Kitten Wet Food With Turkey - Growth 7 to 12 months and Pregnancy
Weight of Cat - kgs | Amount per Day - 85 g pouches | Amount per Day - grams | |
0,5 | 0.5 | + | 10 g |
1 | 1 | + | 15 g |
1,5 | 1 | + | 25 g |
2 | 1 | + | 35 g |
3 | 1 | + | 55 g |
4 | 1 | + | 75 g |
5 | 1 | + | 90 g |
6 | 1 | + | 105 g |
7+ | 1 | + | 17 g per kg |
Hill's Science Diet Kitten Wet Food With Turkey - Growth less than 4 months
Weight of Cat - kgs | Amount per Day - 85 g pouches | Amount per Day - grams | |
0,5 | 1 | + | 10 g |
1 | 1 | + | 30 g |
1,5 | 1 | + | 50 g |
2 | 1 | + | 65 g |
3 | 1 | + | 95 g |
4 | 1 | + | 120 g |
5 | 1 | + | 145 g |
6 | 1 | + | 170 g |
7+ | 1 | + | 27 g per kg |
Days 1-2
Days 3-4
Days 5-6
Day 7
Days 1-2
Days 3-4
Days 5-6
Day 7
Days 1-2
Days 3-4
Days 5-6
Day 7
Hill's Science Diet Kitten Tender Chicken Dinner
967 kcal/kg, 82 kcal/pouch
Nutrient | Dry Matter1 % |
Protein | 47.1 % |
Fat | 27.9 % |
Carbohydrate / NFE | 12.7 % |
Crude Fiber | 3.3 % |
Calcium | 1.41 % |
Phosphorus | 1.22 % |
Potassium | 0.86 % |
Sodium | 0.52 % |
Magnesium | 0.11 % |
Taurine | 0.38 % |
Vitamin C | 93 ppm |
Vitamin E | 1198 IU/kg |
Total Omega-3 FA | 1.15 % |
Total Omega-6 FA | 5.47 % |
Hill's Science Diet Kitten with Ocean Fish Cat Food
982 kcal/kg, 83.5 kcal/pouch
Nutrient | Dry Matter1 % |
Protein | 51.5 % |
Fat | 30.4 % |
Carbohydrate / NFE | 5 % |
Crude Fiber | 3.5 % |
Calcium | 1.57 % |
Phosphorus | 1.32 % |
Potassium | 0.85 % |
Sodium | 0.57 % |
Magnesium | 0.122 % |
Taurine | 0.38 % |
Vitamin C | 93 ppm |
Vitamin E | 1198 IU/kg |
Total Omega-3 FA | 1.29 % |
Total Omega-6 FA | 6.1 % |
Hill's Science Diet Kitten Wet Food With Turkey
967 kcal/kg, 82 kcal/pouch
Nutrient | Dry Matter1 % |
Protein | 47.1 % |
Fat | 27.7 % |
Carbohydrate / NFE | 12.7 % |
Crude Fiber | 3.3 % |
Calcium | 1.41 % |
Phosphorus | 1.22 % |
Potassium | 0.86 % |
Sodium | 0.52 % |
Magnesium | 0.111 % |
Taurine | 0.38 % |
Vitamin C | 93 ppm |
Vitamin E | 1199 IU/kg |
Total Omega-3 FA | 1.2 % |
Total Omega-6 FA | 5.6 % |
References
1The nutrient in the product after moisture is removed. It is used to make direct comparisons of nutrient profiles with differing moisture contents.
Science Diet®
Precisely balanced nutrition that can change pets’ lives. Because when they’re healthier, they’re happier.